Compare and choose your console
Compare all three consoles in detail. On mobile, choose any two devices to compare side by side.
| Feature |
RG34XXSPClassic & compact |
RG406VBest for most |
RG557Most powerful |
|---|---|---|---|
| Starting price | |||
| Game count | 16,000+ | 15,500+ | 15,500+ |
| Best for | PS1, Game Boy, classics | PS2, GameCube, PSP, classics | PS2, GameCube, Wii, 3DS & some Switch |
| Operating system | Linux | Android 13 | Android 14 |
| Display | 3.4" | 4.0" IPS 4:3 | 5.48" AMOLED |
| Memory card | 64GB ~ 128GB | 128GB ~ 2TB | 128GB ~ 2TB |
| Battery | 6–8 hours | 9–11 hours | 8–9 hours |
| Emulators | 30+ | 30+ | 30+ |
| PS2 support | ❌ | ✅ | ✅✅ |
| Switch support | ❌ | ⚠️ Limited | ⚠️ Better, compatibility-based |
| Wi-Fi & Bluetooth | ✅ | ✅ | ✅ Wi-Fi 6E / BT 5.3 |
| TV output | ✅ Mini HDMI | ✅ USB-C 1080p | ✅ USB-C / Casting |
| Touchscreen | ❌ | ✅ | ✅ |
| Specs | Allwinner H700 / 1GB RAM | Unisoc T820 / 8GB RAM | Dimensity 8300 / 8GB RAM |
| Ideal for | Classic lovers and simplicity | Best choice for most customers | Users who want max power and premium display |
Note: Switch, PS3, and advanced emulation performance depends on emulator compatibility and each game. Not every title is guaranteed.